Snowball Capital
HOME ABOUT US SERVICES OUR APPROACH COMPLIANCE CONTACT US  
COMPLAINTS STATUS
 
 
Data for the month ending - August 2023

Received from Pending at the
end of last month
Received Resolved Total Pending Pending complaints
> 3 months
Average Resolution time
^(in days)
Directly from Investors 0 0 0 0 0 0
SEBI SCORES 0 0 0 0 0 0
Other sources (if any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0
 
^Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
 
 
Trend of monthly disposal of complaints

Month At the beginning
of the month
Received during
the month
Resolved during
the month
Pending at the
end of the month
Reasons for
pendency
August 2023 0 0 0 0 NA
July 2023 0 0 0 0 NA
June 2023 0 0 0 0 NA
May 2023 0 0 0 0 NA
April 2023 0 0 0 0 NA
March 2023 0 0 0 0 NA
February 2023 0 0 0 0 NA
January 2023 0 0 0 0 NA
December 2022 0 0 0 0 NA
November 2022 0 0 0 0 NA
October 2022 0 0 0 0 NA
September 2022 0 0 0 0 NA
August 2022 0 0 0 0 NA
July 2022 0 0 0 0 NA
June 2022 0 0 0 0 NA
May 2022 0 0 0 0 NA
April 2022 0 0 0 0 NA
March 2022 0 0 0 0 NA
February 2022 0 0 0 0 NA
January 2022 0 0 0 0 NA
December 2021 0 0 0 0 NA
November 2021 0 0 0 0 NA
October 2021 0 0 0 0 NA
September 2021 0 0 0 0 NA
August 2021 0 0 0 0 NA
July 2021 0 0 0 0 NA
June 2021 0 0 0 0 NA
May 2021 0 0 0 0 NA
April 2021 0 0 0 0 NA
March 2021 0 0 0 0 NA
February 2021 0 0 0 0 NA
January 2021 0 0 0 0 NA
December 2020 0 0 0 0 NA
 
*Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints ending as on the last day of the month.
 
 
Trend of annual disposal of complaints

Sr. No Year Carried forward from
previous year
Received Resolved* Pending#
1 2018-19 0 0 0 0
2 2019-20 0 0 0 0
3 2020-21 0 0 0 0
4 2021-22 0 0 0 0
5 2022-23 0 0 0 0
Grand Total 0 0 0 0 0
 
*Inclusive of complaints of previous years resolved in the current year. # Inclusive of complaints pending as on the last day of the year.
 
 
 
HOME | ABOUT US | SERVICES | OUR APPROACH | CONTACT US